Transcribed Text
1. Consider the following diagram:
MC
ATC
A. What is the long run equilibrium price in this market?
B. What is the long run equilibrium firm size in this market? (By firm size, I mean how
many units will each firm produce?)
C. If there are 100 firms in the industry, how much will industry output be?
D. Suppose that in the short run, the market price is $4. What is the short run
equilibrium firm size?
E. Will this lead to entry or exit in this market?
F. Suppose that the short run market price is $8. What is the short run equilibrium firm size?
G. Will this lead to entry or exit in this market?
H. Suppose that market price is $10 and total industry output is 560 units. How many firms are
in existence in the short run?
Price
1 2 3 4 5 6 7 8 9 10 11 Quantity
11
10
9
8
7
6
5
4
3
2
1
Question 1
Question 2
Question 3
Question 4
Request ID Staff Client Name Tax Year Action Prep Time Received Shipped
TAX000000031115 Belinda Client 0047 2015 Prep 197 04/09/15 06/16/15
TAX000000030601 Belinda Client 0013 2015 Prep 201 03/04/15 03/23/15
TAX000000030524 Belinda Client 0004 2015 Prep 211 02/14/15 03/01/15
TAX000000030061 Belinda Client 0023 2015 Prep 243 03/08/15 03/30/15
TAX000000030685 Belinda Client 0006 2015 Prep 245 02/20/15 03/29/15
TAX000000029858 Belinda Client 0033 2015 Prep 250 03/18/15 04/15/15
TAX000000029939 Belinda Client 0042 2015 Prep 318 03/28/15 04/25/15
TAX000000030050 Belinda Client 0044 2015 Prep 323 04/01/15 04/24/15
TAX000000030750 Cynthia Client 0024 2015 Prep 133 03/11/15 03/26/15
TAX000000029099 Cynthia Client 0008 2015 Prep 215 02/22/15 03/16/15
TAX000000029740 Cynthia Client 0011 2015 Prep 318 03/02/15 03/13/15
TAX000000030795 Cynthia Client 0019 2015 Prep 318 03/07/15 03/25/15
TAX000000029784 Cynthia Client 0035 2015 Prep 318 03/21/15 05/08/15
TAX000000030585 Cynthia Client 0045 2015 Prep 330 04/02/15 07/02/15
TAX000000029239 Cynthia Client 0038 2015 Prep 333 03/25/15 04/21/15
TAX000000031028 Cynthia Client 0003 2015 Prep 333 02/14/15 03/26/15
TAX000000031035 Cynthia Client 0030 2015 Prep 338 03/14/15 04/22/15
TAX000000030997 Cynthia Client 0020 2015 Prep 353 03/07/15 03/27/15
TAX000000030043 Cynthia Client 0037 2015 Prep 598 03/23/15 04/17/15
TAX000000029969 Danielle Client 0028 2015 Prep 188 03/13/15 04/06/15
TAX000000028772 Danielle Client 0036 2015 Prep 215 03/22/15 04/03/15
TAX000000028942 Danielle Client 0048 2015 Prep 215 04/18/15 05/23/15
TAX000000029659 Danielle Client 0052 2015 Prep 252 04/30/15 07/02/15
TAX000000029650 Danielle Client 0039 2015 Prep 318 03/26/15 04/03/15
TAX000000029835 Danielle Client 0054 2015 Prep 318 05/14/15 07/14/15
TAX000000029912 Danielle Client 0041 2015 Prep 318 03/27/15 04/03/15
TAX000000030026 Danielle Client 0032 2015 Prep 318 03/18/15 06/03/15
TAX000000030050 Danielle Client 0055 2015 Prep 318 05/16/15 07/07/15
TAX000000029898 Danielle Client 0046 2015 Prep 318 04/04/15 07/21/15
TAX000000030122 Danielle Client 0057 2015 Prep 350 06/25/15 07/14/15
TAX000000030189 Greg Client 0051 2015 Prep 101 04/26/15 07/16/15
TAX000000030883 Greg Client 0053 2015 Prep 98 05/13/15 06/17/15
TAX000000030884 Greg Client 0027 2015 Prep 200 03/12/15 04/15/15
TAX000000029473 Greg Client 0007 2015 Prep 222 02/20/15 03/26/15
TAX000000029056 Greg Client 0056 2015 Prep 252 05/23/15 07/20/15
TAX000000029056 Greg Client 0015 2015 Prep 323 03/05/15 04/06/15
TAX000000030316 Greg Client 0014 2015 Prep 318 03/05/15 03/11/15
TAX000000030476 Greg Client 0021 2015 Prep 318 03/08/15 03/30/15
TAX000000029527 Greg Client 0029 2015 Prep 324 03/14/15 03/23/15
TAX000000030645 Greg Client 0050 2015 Prep 393 04/23/15 05/29/15
TAX000000030328 Greg Client 0017 2015 Prep 408 03/06/15 04/21/15
TAX000000030645 Greg Client 0049 2015 Prep 438 04/22/15 05/29/15
TAX000000028985 Richard Client 0002 2015 Prep 144 02/13/15 03/10/15
TAX000000030205 Richard Client 0016 2015 Prep 88 03/05/15 03/30/15
TAX000000029604 Richard Client 0034 2015 Prep 205 03/21/15 04/06/15
TAX000000029993 Richard Client 0040 2015 Prep 209 03/26/15 04/18/15
TAX000000028814 Richard Client 0043 2015 Prep 246 04/01/15 06/25/15
TAX000000030205 Richard Client 0018 2015 Prep 246 03/06/15 04/05/15
TAX000000030054 Richard Client 0012 2015 Prep 318 03/04/15 03/03/15
TAX000000029236 Richard Client 0001 2015 Prep 341 02/12/15 03/17/15
TAX000000029754 Richard Client 0022 2015 Prep 343 03/08/15 04/07/15
TAX000000030245 Richard Client 0009 2015 Prep 370 02/25/15 03/25/15
TAX000000030055 Richard Client 0005 2015 Prep 374 02/19/15 03/25/15
TAX000000030026 Richard Client 0025 2015 Prep 423 03/11/15 04/07/15
TAX000000029094 Richard Client 0010 2015 Prep 449 02/27/15 03/28/15
TAX000000029012 Richard Client 0026 2015 Prep 363 03/12/15 04/14/15
TAX000000029681 Richard Client 0031 2015 Prep 400 03/15/15 04/15/15
Number Account January February March
51001-5010 SALARIES 39,750.35 31,601.48 31,638.48
51001-5015 OVERTIME 7,407.57 6,908.34 5,659.31
51001-5016 LONGEVITY PAY - - -
51001-5030 GROUP INSURANCE 13,156.79 13,096.13 12,251.82
51001-5040 RETIREMENT 2,996.65 2,995.01 3,556.16
51001-5050 WORKMAN'S COMP 2,051.50 2,051.50 2,051.50
51001-5060 UNEMPL TAXES 146.62 - -
51003-5910 ELECTRICITY WELL 265.75 193.66 180.24
51004-5070 EQUIP REPAIRS 111.86 151.94 499.22
51005-5090 CHEMICALS 1,198.88 3,917.42 1,902.99
51005-5100 SMALL TOOLS 1,893.08 107.39 118.91
51005-5110 METER EXPENSE 1,203.55 480.00 735.02
51005-5120 TAP MATERIALS - - 649.60
51005-5130 UNIFORM EXPENSE - 80.00 -
51005-5140 STATE INSP, PERMITS - 1,142.35 1,171.38
51005-5150 SAFETY EQUIPMENT 54.26 76.60 1,082.30
51006-5150 TRAVEL & PER DIEM 533.52 111.00 20.00
51006-5160 SCHOOLS, DUES, MTGS 1,526.00 - 540.00
April May June July August September October
38,396.52 32,036.33 37,795.93 27,734.91 48,179.94 25,622.63 37,692.25
6,163.79 4,798.20 7,887.31 5,095.75 12,187.42 5,260.47 5,848.02
- - - - - - -
12,894.36 12,409.92 14,336.84 18,394.34 18,951.54 22,836.44 13,341.96
2,973.86 3,736.20 3,123.16 3,279.35 4,169.07 3,303.21 2,814.89
2,051.50 2,051.50 2,051.50 2,051.50 2,051.50 2,051.50 2,051.50
96.31 - - 30.96 - - 338.98
193.24 206.60 173.56 194.71 193.05 369.56 179.18
1,717.35 82.66 427.00 1,402.91 288.37 4,979.41 1,075.41
2,041.43 4,707.61 2,748.45 4,801.28 5,146.50 1,631.34 4,435.29
91.67 344.46 882.89 550.44 216.38 214.75 688.67
2,949.08 2,080.27 4,472.92 3,704.19 178.60 - 106.00
331.20 - - - 810.12 1,034.31 236.09
1,804.72 159.99 - 288.00 80.00 - 3,659.85
1,142.35 130.00 - 400.00 808.49 272.47 -
30.60 501.39 - - 1,108.96 212.18 23.76
67.95 200.01 44.00 66.00 1,112.86 458.43 40.00
242.00 - 440.00 - 346.00 641.00 -
November December
31,414.04 31,389.16
4,417.68 4,485.74
- 12,015.89
12,407.32 13,251.52
3,599.14 3,939.30
(293.15) 2,051.50
- -
194.27 195.95
404.75 1,506.15
3,715.24 1,944.26
278.11 1,022.17
450.00 450.00
- -
160.00 80.00
14,675.00 -
257.35 110.41
95.00 180.38
- 68.00
Number Account January February March
51001-5010 SALARIES 39,134.73 28,739.51 30,884.33
51001-5015 OVERTIME 7,425.72 4,583.39 5,291.45
51001-5016 LONGEVITY PAY - - -
51001-5030 GROUP INSURANCE 13,308.27 10,941.79 10,428.37
51001-5040 RETIREMENT 2,891.04 2,634.74 3,198.12
51001-5050 WORKMAN'S COMP 1,922.83 1,922.83 1,922.83
51001-5060 UNEMPL TAXES 96.16 - -
51003-5910 ELECTRICITY WELL 330.00 243.59 232.16
51004-5070 EQUIP REPAIRS 427.41 97.41 594.04
51005-5090 CHEMICALS 1,541.42 2,653.64 2,764.85
51005-5100 SMALL TOOLS 282.20 436.67 421.53
51005-5110 METER EXPENSE 1,796.99 2,213.68 3,800.84
51005-5120 TAP MATERIALS 1,417.50 2,222.58 443.60
51005-5130 UNIFORM EXPENSE 348.80 - 240.98
51005-5140 STATE INSP, PERMITS - - 3,454.00
51005-5150 SAFETY EQUIPMENT 38.30 781.13 -
51006-5150 TRAVEL & PER DIEM - 80.00 423.03
51006-5160 SCHOOLS, DUES, MTGS - 374.00 -
April May June July August September October
31,146.48 36,836.87 30,330.90 37,115.92 29,082.48 29,671.75 30,642.71
5,920.77 5,659.53 7,245.41 8,678.76 5,159.88 7,488.32 5,068.81
- - - - - - -
12,773.00 9,889.40 11,653.95 14,113.66 14,585.31 17,349.16 8,819.95
2,850.14 2,818.63 3,484.57 2,913.87 3,541.86 2,982.25 2,867.75
1,922.83 1,922.83 1,922.83 1,922.83 1,922.83 1,922.83 2,043.83
2,526.28 - - 950.60 - - 43.87
231.75 231.75 278.88 193.21 193.21 193.21 306.50
2,220.19 636.73 1,552.68 628.66 623.08 292.95 2,450.68
5,947.26 1,712.69 4,538.82 2,550.97 1,693.80 1,464.85 1,311.94
97.71 28.63 492.42 187.80 318.52 283.32 203.76
1,496.40 1,425.58 61.62 57.24 - - 1,835.00
- - 87.77 135.48 541.92 360.12 -
1,606.88 - 214.98 80.00 88.65 80.00 3,282.21
- - - 3,764.00 - 4,008.00 204.00
988.90 211.55 68.53 67.84 192.64 643.70 763.15
84.21 543.95 132.20 - 70.00 - 179.86
1,529.20 111.00 32.00 - 76.50 630.65 542.00
November December
40,476.40 31,532.65
7,714.65 6,988.99
15,973.62 -
14,108.99 11,623.30
2,769.58 4,504.49
1,922.83 1,922.83
- -
319.11 316.09
70.22 1,414.22
1,817.91 1,712.69
782.23 56.13
460.00 402.06
- 2,587.54
241.13 (27.94)
27,630.20 408.00
152.58 113.73
40.00 119.34
111.00 512.00
Number Account January February March
51001-5010 SALARIES 30,988.59 27,961.03 36,907.24
51001-5015 OVERTIME 6,233.10 9,352.47 7,531.59
51001-5016 LONGEVITY PAY - - -
51001-5030 GROUP INSURANCE 9,956.67 7,266.63 13,354.70
51001-5040 RETIREMENT 2,874.79 2,852.98 2,773.09
51001-5050 WORKMAN'S COMP 1,961.00 1,961.00 1,961.00
51001-5060 UNEMPL TAXES 84.76 - -
51003-5910 ELECTRICITY WELL 494.09 251.68 247.74
51004-5070 EQUIP REPAIRS 54.57 577.25 573.11
51005-5090 CHEMICALS 963.22 1,605.36 1,919.01
51005-5100 SMALL TOOLS 210.44 522.29 456.77
51005-5110 METER EXPENSE 1,440.98 2,697.70 2,851.04
51005-5120 TAP MATERIALS - - -
51005-5130 UNIFORM EXPENSE - - 80.00
51005-5140 STATE INSP, PERMITS 299.00 - -
51005-5150 SAFETY EQUIPMENT 15.78 - 535.49
51006-5150 TRAVEL & PER DIEM 243.00 - 30.00
51006-5160 SCHOOLS, DUES, MTGS 450.00 111.00 471.79
April May June July August September October
31,021.36 38,730.22 31,495.09 32,426.31 36,522.98 30,095.83 31,596.37
6,853.79 7,398.82 10,270.55 8,984.23 7,077.58 6,619.27 9,184.88
- - - - - - -
10,712.50 12,031.39 11,667.95 11,908.45 12,785.74 7,484.56 14,457.61
3,541.55 2,654.93 3,046.75 3,728.94 2,710.40 3,397.40 3,639.51
1,961.00 1,961.00 1,961.00 1,961.00 1,961.00 1,961.88 1,961.00
771.80 - - 351.33 - - 108.05
247.05 247.05 247.05 272.49 246.98 246.85 247.83
1,460.71 5,445.70 (4,432.43) 1,153.97 130.83 6,720.96 840.64
981.60 7,927.75 1,391.70 1,383.41 5,127.18 1,944.97 2,163.20
423.98 301.95 1,051.84 474.08 116.25 20.82 105.88
3.41 127.80 - 285.00 507.50 30.44 1,975.53
- - - - 419.30 - 875.76
1,566.29 94.42 80.00 - - 150.85 1,283.70
2,468.00 76.75 8,777.00 325.00 7,553.00 204.00 325.00
116.74 88.80 221.00 510.38 640.39 446.16 131.88
118.12 736.41 28.00 120.00 - 118.51 140.00
377.50 (105.00) - - 780.00 54.38 800.00
November December
37,244.82 28,235.30
8,662.94 3,151.50
12,291.07 -
12,773.30 9,126.82
2,860.39 4,283.44
1,961.00 1,961.00
(18.78) -
346.76 -
5,457.08 256.05
2,746.49 2,184.59
30.24 412.21
2,943.54 464.39
- -
1,914.56 240.00
15,140.20 299.00
- 68.55
- -
223.34 671.00
NAME RANK COLLEGE 2009 2010 2011 2012
Faculty A Asst Prof BUSINESS 35,000 36,050 36,050 36,050
Faculty B Professor INFO TECH 46,000 47,380 49,275 49,275
Faculty C Instructor BUSINESS 27,000 27,810 28,922 28,922
Faculty D Instructor INFO TECH 28,000 28,840 28,840 28,840
Faculty E Asst Prof ENGINEERING 35,500 36,565 38,028 38,028
Faculty F Professor BUSINESS 41,000 42,230 42,230 42,230
Faculty G Professor ENGINEERING 44,000 45,320 45,320 45,320
Faculty H Asst Prof BUSINESS 35,000 36,050 36,050 36,050
Faculty I Asst Prof INFO TECH 35,460 36,525 37,988 37,988
Faculty J Instructor BUSINESS 26,500 28,310 28,922 29,000
Faculty K Asst Prof ENGINEERING 45,450 46,830 48,725 48,725
Faculty L Professor INFO TECH 50,965 52,195 52,195 52,195
Faculty M Instructor INFO TECH 26,575 28,385 36,050 29,075
Faculty N Instructor ENGINEERING 26,030 27,840 28,452 28,530
Faculty O Instructor ENGINEERING 26,425 28,235 28,840 28,925
Faculty P Professor ENGINEERING 44,135 45,455 45,455 45,455
Faculty B Professor BUSINESS
Criteria:
Criteria:
AVERAGE SALARY PER YEAR
UNIVERSITY FACULTY
Criteria:
2013 2014 2015
38,213 40,315 41,000 262,678
52,232 55,105 56,000 355,267
30,657 32,343 32,500 208,154
30,570 32,251 32,600 209,941
40,310 42,527 43,750 274,708
44,764 47,226 47,500 307,180
48,039 50,681 51,000 329,680
38,213 40,315 41,000 262,678
40,270 42,487 43,710 274,428
31,210 32,343 33,100 209,385
51,682 54,555 55,450 351,417
54,729 57,191 57,465 376,935
31,285 32,418 33,175 216,963
30,740 31,873 32,630 206,095
31,135 32,268 33,025 208,853
48,174 50,816 51,135 330,625
Blue Sable Tri
COUNTIF 17 7 27
SUMIF 57 22 109
AVERAGEIF $975.18 $785.71 $665.30
Breeder Dog No. of Welp
ID# AKC Group Breed Color Pups Date Price/Pup
912 Non-Sporting Dalmatian Black 4 2/13/2020 $ 800
749 Toy Chihuahua Black 2 8/11/2018 $ 475
449 Sporting Brittany Tri 3 6/20/2020 $ 650
833 Hound Saluki White 2 7/7/2018 $ 2,500
502 Sporting Labrador Retriever Black 10 7/22/2020 $ 301
723 Hound Afghan Hound White 1 3/23/2018 $ 1,500
288 Sporting Curly-Coated Retriever Liver 2 11/27/2018 $ 600
581 Toy Miniature Pinscher Black 7 10/17/2019 $ 500
689 Terrier Bedlington Terrier Tan 3 4/20/2018 $ 950
456 Terrier Staffordshire Bull Terrier Black 1 10/28/2018 $ 800
215 Herding Border Collie Red 1 4/26/2020 $ 500
672 Working Great Dane Black 6 12/18/2020 $ 825
777 Terrier Smooth Fox Terrier Tri 7 9/11/2019 $ 150
601 Working Akita White 1 10/31/2019 $ 3,000
555 Sporting Labrador Retriever Chocolate 2 4/10/2018 $ 150
789 Toy Pomeranian Blue 2 7/24/2018 $ 1,500
989 Toy Toy Fox Terrier Tri 1 3/11/2018 $ 199
337 Working Bernese Mountain Dog Black 2 1/16/2019 $ 1,750
589 Herding Shetland Sheepdog Sable 4 11/25/2019 $ 1,300
459 Working Great Dane Blue 2 10/8/2019 $ 2,800
978 Terrier Bull Terrier White 4 7/14/2018 $ 825
914 Hound American Foxhound Tri 5 6/5/2020 $ 900
419 Sporting Irish Setter Red 7 6/26/2018 $ 600
215 Herding Border Collie Blue 5 5/29/2019 $ 299
648 Terrier Irish Terrier Red 3 9/3/2019 $ 600
815 Toy Affenpinscher Black 2 5/12/2018 $ 2,000
382 Toy Maltese White 3 4/7/2018 $ 800
243 Terrier Smooth Fox Terrier Tri 8 1/31/2019 $ 85
348 Sporting German Shorthaired Pointer Liver 1 9/15/2018 $ 350
603 Sporting Labrador Retriever Yellow 9 5/31/2018 $ 300
178 Hound Bloodhound Red 3 1/10/2020 $ 1,750
456 Terrier Staffordshire Bull Terrier Red 1 9/26/2019 $ 800
766 Terrier Cairn Terrier Red 3 2/2/2018 $ 850
555 Sporting Labrador Retriever Black 11 3/25/2019 $ 301
288 Sporting Curly-Coated Retriever Black 4 5/27/2019 $ 600
449 Herding Cardigan Welsh Corgi Sable 1 6/5/2020 $ 600
651 Sporting Cocker Spaniel Tan 4 5/8/2020 $ 180
258 Terrier Staffordshire Bull Terrier White 2 6/16/2020 $ 1,100
215 Herding Border Collie Chocolate 2 1/25/2018 $ 500
112 Non-Sporting Chow Chow Black 5 10/28/2019 $ 250
457 Working Great Pyrenees White 4 2/19/2019 $ 450
749 Toy Chihuahua Tan 3 6/30/2018 $ 475
754 Toy Pekingese Black 1 7/13/2019 $ 850
645 Hound Petit Basset Griffon Vendéen Tri 2 12/12/2019 $ 1,250
639 Working Rottweiler Black 6 4/15/2019 $ 300
221 Non-Sporting Poodle Apricot 3 11/29/2018 $ 575
135 Non-Sporting Schipperke Black 1 11/10/2020 $ 1,350
833 Hound Saluki Tri 2 8/8/2018 $ 2,000
978 Terrier Bull Terrier Black 1 3/25/2019 $ 825
893 Non-Sporting Bichon Frise White 1 1/12/2019 $ 2,800
346 Hound Dachshund Black 10 12/14/2019 $ 275
362 Toy Brussels Griffon Black 5 12/22/2020 $ 950
723 Hound Afghan Hound Black 4 11/7/2018 $ 1,500
589 Toy Pug Apricot 1 11/14/2018 $ 1,750
246 Toy Chihuahua Tri 6 9/13/2018 $ 375
378 Toy Shih Tzu Tan 2 12/26/2019 $ 350
488 Toy Pug Black 1 11/3/2018 $ 1,350
551 Sporting Cocker Spaniel Black 6 8/12/2020 $ 280
378 Non-Sporting Poodle Black 4 12/15/2019 $ 1,500
127 Working Doberman Pinscher Blue 5 2/16/2019 $ 500
388 Hound Irish Wolfhound Black 1 1/7/2020 $ 1,000
380 Hound Dachshund Black 3 1/26/2019 $ 50
663 Working Samoyed White 6 1/28/2018 $ 550
362 Toy Brussels Griffon Red 2 2/9/2020 $ 950
325 Terrier Scottish Terrier Black 1 12/23/2018 $ 950
925 Terrier West Highland White Terrier White 3 7/16/2020 $ 800
597 Working Great Pyrenees White 1 6/28/2019 $ 300
888 Non-Sporting Bulldog Red 1 5/4/2020 $ 4,000
193 Terrier Kerry Blue Terrier Blue 5 7/26/2020 $ 775
966 Hound Basenji Red 1 3/30/2020 $ 2,250
127 Working Doberman Pinscher Black 7 4/9/2020 $ 500
157 Sporting English Springer Spaniel Tri 3 11/9/2019 $ 575
893 Terrier Norwich Terrier Red 4 2/20/2020 $ 2,000
456 Terrier Staffordshire Bull Terrier White 3 4/23/2019 $ 800
389 Hound Greyhound Red 1 4/1/2019 $ 450
376 Working Doberman Pinscher Black 1 8/24/2018 $ 400
582 Terrier Scottish Terrier Black 2 1/13/2018 $ 750
400 Hound Beagle Tri 8 8/22/2018 $ 250
912 Non-Sporting Dalmatian Liver 1 1/19/2019 $ 800
449 Herding Cardigan Welsh Corgi Red 2 2/9/2020 $ 600
749 Toy Chihuahua Red 7 3/4/2019 $ 475
157 Sporting English Springer Spaniel Black 2 10/29/2018 $ 475
215 Herding Border Collie Black 7 7/20/2019 $ 299
976 Toy Shih Tzu White 1 2/23/2019 $ 1,000
400 Non-Sporting Chow Chow Red 6 11/28/2019 $ 150
925 Toy Pomeranian Brown 5 12/21/2018 $ 800
555 Sporting Welsh Springer Spaniel Red 1 11/12/2020 $ 425
294 Sporting German Shorthaired Pointer Liver 6 8/18/2019 $ 600
925 Toy Pomeranian White 2 11/14/2019 $ 800
893 Terrier Wire Fox Terrier Tri 6 6/20/2018 $ 375
551 Sporting Cocker Spaniel Tri 7 12/21/2019 $ 280
378 Non-Sporting Poodle White 3 11/6/2019 $ 1,500
477 Non-Sporting Schipperke Black 2 3/27/2020 $ 1,500
589 Herding Shetland Sheepdog Tri 1 7/17/2020 $ 1,300
789 Toy Pomeranian Red 2 3/7/2020 $ 1,500
844 Sporting Spinone Italiano Brown 1 3/28/2018 $ 2,800
119 Sporting Brittany Liver 7 6/17/2020 $ 450
916 Toy Maltese White 1 9/8/2020 $ 2,000
679 Toy Italian Greyhound Blue 3 10/20/2020 $ 375
472 Toy Italian Greyhound Black 2 8/27/2020 $ 800
449 Sporting Brittany Liver 6 6/6/2019 $ 650
346 Hound Dachshund Red 6 8/14/2020 $ 275
449 Herding Cardigan Welsh Corgi Tri 3 11/28/2020 $ 500
681 Herding Old English Sheepdog Blue 1 1/8/2019 $ 2,750
380 Toy Pekingese Sable 2 8/29/2019 $ 300
215 Hound Beagle Tri 7 2/16/2020 $ 200
966 Hound Basenji Black 1 6/24/2018 $ 2,250
215 Herding Australian Cattle Dog Red 6 7/2/2020 $ 149
777 Working Standard Schnauzer Black 1 10/29/2020 $ 850
437 Toy Miniature Pinscher Chocolate 2 4/16/2019 $ 650
645 Non-Sporting Chinese Shar-Pei Red 1 12/5/2020 $ 1,750
741 Working Newfoundland Brown 2 8/23/2019 $ 1,800
388 Hound Irish Wolfhound Red 1 1/9/2020 $ 1,000
833 Hound Saluki Red 5 8/7/2019 $ 1,750
444 Working Newfoundland Black 1 3/15/2018 $ 1,200
276 Working Komondor White 2 1/11/2020 $ 1,150
672 Herding Collie Sable 5 2/25/2018 $ 425
388 Hound Irish Wolfhound White 2 3/28/2019 $ 1,000
258 Terrier Staffordshire Bull Terrier Red 2 1/25/2020 $ 1,100
978 Terrier Bull Terrier Tan 2 8/20/2020 $ 825
380 Toy Toy Fox Terrier Tri 3 9/3/2018 $ 325
766 Hound American Foxhound Tri 4 9/15/2019 $ 800
488 Toy Papillon Tri 1 2/5/2020 $ 1,500
500 Herding Collie Tri 4 10/27/2018 $ 375
603 Sporting Welsh Springer Spaniel Red 7 1/5/2020 $ 375
482 Terrier Bull Terrier White 2 2/17/2018 $ 1,100
400 Non-Sporting Chow Chow Red 8 1/2/2019 $ 251
963 Sporting Clumber Spaniel White 4 12/21/2018 $ 500
329 Toy Pekingese Red 4 12/17/2019 $ 650
222 Non-Sporting Bichon Frise White 1 3/1/2018 $ 1,200
472 Toy Italian Greyhound Blue 4 7/1/2019 $ 800
380 Hound Dachshund Red 4 7/2/2018 $ 50
362 Toy Brussels Griffon Grizzle 7 6/20/2018 $ 950
855 Hound Basset Hound Tri 2 11/20/2020 $ 750
378 Toy Shih Tzu White 2 5/20/2019 $ 350
844 Sporting Spinone Italiano White 3 8/16/2020 $ 2,800
364 Herding Australian Cattle Dog Blue 3 11/24/2020 $ 80
112 Non-Sporting Chow Chow Black 4 6/5/2020 $ 250
893 Hound Petit Basset Griffon Vendéen Tri 1 2/23/2020 $ 1,800
492 Working Komondor White 3 9/14/2020 $ 700
379 Terrier Irish Terrier Red 2 1/29/2020 $ 600
123 Working Rottweiler Black 4 10/28/2018 $ 850
597 Hound Greyhound Red 1 12/4/2020 $ 950
378 Non-Sporting Poodle Apricot 1 5/4/2019 $ 2,000
893 Terrier Norfolk Terrier Red 3 2/20/2018 $ 2,000
633 Terrier Wire Fox Terrier Tri 9 1/17/2018 $ 275
178 Hound Bloodhound Black 2 10/26/2020 $ 1,750
866 Terrier West Highland White Terrier White 2 7/31/2019 $ 350
412 Toy Maltese White 2 4/16/2018 $ 1,500
925 Toy Pomeranian Black 3 2/17/2020 $ 800
221 Non-Sporting Poodle White 8 2/5/2019 $ 575
491 Toy Brussels Griffon Grizzle 6 7/14/2020 $ 1,250
389 Hound Greyhound Black 1 7/5/2020 $ 450
852 Toy Yorkshire Terrier Blue 3 7/1/2019 $ 800
893 Terrier Norwich Terrier Black 1 11/22/2019 $ 2,250
364 Herding Australian Cattle Dog Red 4 3/11/2018 $ 80
644 Non-Sporting Chinese Shar-Pei Black 2 3/1/2020 $ 1,750
115 Working Samoyed White 3 12/15/2018 $ 825
651 Sporting Cocker Spaniel Black 7 5/28/2018 $ 180
376 Working Doberman Pinscher Blue 4 10/24/2018 $ 400
127 Working Doberman Pinscher Brown 2 11/4/2018 $ 500
644 Hound Petit Basset Griffon Vendéen Tri 3 7/28/2020 $ 850
569 Sporting Spinone Italiano Brown 4 3/8/2018 $ 2,500
215 Herding Border Collie Tri 6 8/30/2020 $ 299
761 Toy Yorkshire Terrier Blue 2 1/17/2020 $ 2,750
581 Toy Miniature Pinscher Chocolate 3 8/23/2018 $ 500
215 Herding Australian Cattle Dog Blue 7 2/15/2020 $ 149
376 Working Doberman Pinscher Brown 6 11/10/2019 $ 400
925 Working Bullmastiff Red 2 8/26/2019 $ 1,950
450 Working Akita White 2 8/2/2020 $ 1,500
389 Hound Greyhound White 6 8/28/2020 $ 450
679 Toy Italian Greyhound Black 1 1/3/2018 $ 375
119 Sporting Brittany Tri 2 3/21/2020 $ 450
222 Non-Sporting Bichon Frise Apricot 2 2/27/2018 $ 1,200
925 Toy Papillon Tri 3 12/14/2019 $ 900
346 Toy Toy Fox Terrier Tri 2 11/28/2018 $ 550
569 Sporting Spinone Italiano White 2 8/20/2020 $ 2,500
789 Toy Pomeranian Sable
2 10/2/2018 $ 1,500
339 Sporting Chesapeake Bay Retriever Brown
7 7/5/2020 $ 875
581 Toy Miniature Pinscher Blue
1 12/18/2019 $ 500
456 Terrier Staffordshire Bull Terrier Blue
2 1/10/2018 $ 800
500 Herding Collie Sable
2 5/9/2020 $ 375
378 Toy Shih Tzu Black
1 3/29/2020 $ 350
893 Terrier Norfolk Terrier Black
2 3/13/2019 $ 2,250
449 Herding Cardigan Welsh Corgi Black
1 9/18/2019 $ 500
457 Herding Shetland Sheepdog Sable
6 3/27/2018 $ 1,000
987 Working Rottweiler Black
7 10/22/2019 $ 550
221 Non-Sporting Poodle Black
7 8/24/2020 $ 575
688 Terrier Bedlington Terrier Liver
2 6/8/2018 $ 950
744 Sporting Curly-Coated Retriever Black
5 4/3/2018 $ 500
581 Toy Miniature Pinscher Red
4 5/27/2019 $ 500
723 Hound Afghan Hound Tan
3 12/30/2018 $ 1,500
854 Terrier Kerry Blue Terrier Blue
4 5/25/2020 $ 850
389 Hound Greyhound Blue
4 6/6/2019 $ 450
Row Labels Sum of Pups Sum of Price/Pup
Affenpinscher 2 2000
Black 2 2000
5/12/2018 2 2000
Toy 2 2000
Afghan Hound 8 4500
Black 4 1500
11/7/2018 4 1500
Hound 4 1500
Tan 3 1500
12/30/2018 3 1500
Hound 3 1500
White 1 1500
3/23/2018 1 1500
Hound 1 1500
Akita 3 4500
White 3 4500
10/31/2019 1 3000
Working 1 3000
8/2/2020 2 1500
Working 2 1500
American Foxhound 9 1700
Tri 9 1700
